| title | B.E.13.BRCP85C5CN.ne120_t12.sehires38.003.sunway.CN_OFF | 
| history | Wed May 26 17:25:00 2021: ncra /scratch/group/ihesp/archive/B.E.13.BRCP85C5CN.ne120_t12.sehires38.003.sunway.CN_OFF/ocn/daily/cmpr_B.E.13.BRCP85C5CN.ne120_t12.sehires38.003.sunway.CN_OFF.pop.h.nday1.2026-01-01.nc /scratch/group/ihesp/archive/B.E.13.BRCP85C5CN.ne120_t12.sehires38.003.sunway.CN_OFF/ocn/daily/work/cmpr_B.E.13.BRCP85C5CN.ne120_t12.sehires38.003.sunway.CN_OFF.pop.h.nday1.2026-01.nc\nnone | 
| Conventions | CF-1.0; http://www.cgd.ucar.edu/cms/eaton/netcdf/CF-current.htm | 
| contents | Diagnostic and Prognostic Variables | 
| source | CCSM POP2, the CCSM Ocean Component | 
| revision | $Id: tavg.F90 56176 2013-12-20 18:35:46Z mlevy@ucar.edu $ | 
| calendar | All years have exactly 365 days. | 
| start_time | This dataset was created on 2020-04-21 at 19:26:30.6 | 
| cell_methods | cell_methods = time: mean ==> the variable values are averaged over the time interval between the previous time coordinate and the current one. cell_methods absent ==> the variable values are at the time given by the current time coordinate. | 
| nsteps_total | 4555811 | 
| tavg_sum | 86400.0 | 
| tavg_sum_qflux | 86400.0 | 
| NCO | netCDF Operators version 4.9.7 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco) | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | time | 
| units | days since 0000-01-01 00:00:00 | 
| bounds | time_bound | 
| calendar | noleap | 
| type | dtype(float32) | 
| long_name | depth from surface to midpoint of layer | 
| units | centimeters | 
| positive | down | 
| valid_min | 500.0 | 
| valid_max | 587499.06 | 
| type | dtype(float32) | 
| long_name | depth from surface to midpoint of layer | 
| units | centimeters | 
| positive | down | 
| valid_min | 500.0 | 
| valid_max | 14500.0 | 
| type | dtype(float32) | 
| long_name | depth from surface to top of layer | 
| units | centimeters | 
| positive | down | 
| valid_min | 0.0 | 
| valid_max | 574999.06 | 
| type | dtype(float32) | 
| long_name | depth from surface to top of layer | 
| units | centimeters | 
| positive | down | 
| valid_min | 0.0 | 
| valid_max | 574999.06 | 
| type | dtype(float32) | 
| long_name | depth from surface to bottom of layer | 
| units | centimeters | 
| positive | down | 
| valid_min | 1000.0 | 
| valid_max | 599999.06 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | thickness of layer k | 
| units | centimeters | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | midpoint of k to midpoint of k+1 | 
| units | centimeters | 
| missing_value | 9.96921e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | array of u-grid longitudes | 
| units | degrees_east | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | array of u-grid latitudes | 
| units | degrees_north | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | array of t-grid longitudes | 
| units | degrees_east | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | array of t-grid latitudes | 
| units | degrees_north | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(int32) | 
| _FillValue | -2147483647 | 
| long_name | k Index of Deepest Grid Cell on T Grid | 
| coordinates | TLONG TLAT | 
| missing_value | -2147483647 | 
| type | dtype(int32) | 
| _FillValue | -2147483647 | 
| long_name | k Index of Deepest Grid Cell on U Grid | 
| coordinates | ULONG ULAT | 
| missing_value | -2147483647 | 
| type | dtype(int32) | 
| _FillValue | -2147483647 | 
| long_name | basin index number (signed integers) | 
| coordinates | TLONG TLAT | 
| missing_value | -2147483647 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | area of U cells | 
| units | centimeter^2 | 
| coordinates | ULONG ULAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | area of T cells | 
| units | centimeter^2 | 
| coordinates | TLONG TLAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | ocean depth at U points | 
| units | centimeter | 
| coordinates | ULONG ULAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | ocean depth at T points | 
| units | centimeter | 
| coordinates | TLONG TLAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | x-spacing centered at U points | 
| units | centimeters | 
| coordinates | ULONG ULAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | y-spacing centered at U points | 
| units | centimeters | 
| coordinates | ULONG ULAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | x-spacing centered at T points | 
| units | centimeters | 
| coordinates | TLONG TLAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | y-spacing centered at T points | 
| units | centimeters | 
| coordinates | TLONG TLAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | cell widths on North sides of T cell | 
| units | centimeters | 
| coordinates | TLONG TLAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | cell widths on East sides of T cell | 
| units | centimeters | 
| coordinates | TLONG TLAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | cell widths on South sides of U cell | 
| units | centimeters | 
| coordinates | ULONG ULAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | cell widths on West sides of U cell | 
| units | centimeters | 
| coordinates | ULONG ULAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | angle grid makes with latitude line | 
| units | radians | 
| coordinates | ULONG ULAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | angle grid makes with latitude line on T grid | 
| units | radians | 
| coordinates | TLONG TLAT | 
| missing_value | 9.969209968386869e+36 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Calendar Length | 
| units | days | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Acceleration Due to Gravity | 
| units | centimeter/s^2 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Earths Angular Velocity | 
| units | 1/second | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Earths Radius | 
| units | centimeters | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Specific Heat of Sea Water | 
| units | erg/g/K | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Speed of Sound | 
| units | centimeter/s | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Heat Capacity of Air | 
| units | joule/kg/degK | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Ambient Air Density | 
| units | kg/m^3 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Density of Sea Water | 
| units | gram/centimeter^3 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Density of Fresh Water | 
| units | gram/centimeter^3 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Stefan-Boltzmann Constant | 
| units | watt/m^2/degK^4 | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Latent Heat of Vaporization | 
| units | J/kg | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Latent Heat of Fusion | 
| units | erg/g | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Ocean Reference Salinity | 
| units | g/kg | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Salinity of Sea Ice | 
| units | g/kg | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Zero Point for Celsius | 
| units | degK | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Salt in gram/gram to g/kg | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Salt in g/kg to gram/gram | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Mass Flux to Sverdrups | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Heat Flux to Petawatts | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Salt Flux to Sverdrups*g/kg | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Salt to Water (millimeters/day) | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Windstress to Velocity Flux | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Heat and Solar Flux to Temperature Flux | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Net Fresh Water Flux to Salt Flux (in model units) | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Convert Salt Flux to Salt Flux (in model units) | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Number of Ocean T Points at Surface | 
| type | dtype(float64) | 
| _FillValue | 9.969209968386869e+36 | 
| long_name | Number of Ocean U Points at Surface | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+33 | 
| long_name | Salt Flux in grid-y direction | 
| units | gram/kilogram/s | 
| coordinates | TLONG ULAT z_t time | 
| grid_loc | 3121 | 
| cell_methods | time: mean | 
| scale_factor | 1000.0 | 
| missing_value | 9.96921e+33 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Snow Flux from Coupler | 
| units | kg/m^2/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Potential Temperature | 
| units | degC | 
| coordinates | TLONG TLAT z_t time | 
| grid_loc | 3111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | TEMP tendency from KPP non local mixing term | 
| units | degC/s | 
| coordinates | TLONG TLAT z_t time | 
| grid_loc | 3111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Internal Ocean Heat Flux Due to Ice Formation; heat of fusion > 0 or ice-melting potential < 0 | 
| units | Watts/meter^2 | 
| coordinates | TLONG TLAT | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Salinity lvls 5(50m) | 
| units | gram/kilogram | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Total Surface Heat Flux, Including SW | 
| units | watt/m^2 | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Runoff Flux from Coupler | 
| units | kg/m^2/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Longwave Heat Flux (dn) from Coupler | 
| units | watt/m^2 | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Vertical Velocity on level 5 | 
| units | centimeter/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 3112 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Ideal Age | 
| units | years | 
| coordinates | TLONG TLAT z_t time | 
| grid_loc | 3111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Salt Flux from Coupler (kg of salt/m^2/s) | 
| units | kg/m^2/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Windstress in grid-x direction | 
| units | dyne/centimeter^2 | 
| coordinates | ULONG ULAT | 
| grid_loc | 2220 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Salinity lvls 23(200m) | 
| units | gram/kilogram | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Flux of Heat in grid-y direction | 
| units | degC/s | 
| coordinates | TLONG ULAT z_t time | 
| grid_loc | 3121 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Precipitation Flux from Cpl (rain+snow) | 
| units | kg/m^2/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Velocity in grid-y direction | 
| units | centimeter/s | 
| coordinates | ULONG ULAT z_t time | 
| grid_loc | 3221 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Vertical Velocity on level 5 | 
| units | centimeter/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 3112 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Longwave Heat Flux (up) from Coupler | 
| units | watt/m^2 | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Potential Temperature lvls 5(50m) | 
| units | degC | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Boundary-Layer Depth | 
| units | centimeter | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Surface Potential Temperature | 
| units | degC | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Potential Temperature lvls 11(100m) | 
| units | degC | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Vertical Velocity | 
| units | centimeter/s | 
| coordinates | TLONG TLAT z_w time | 
| grid_loc | 3112 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Salinity lvls 34(500m) | 
| units | gram/kilogram | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Velocity in grid-x direction | 
| units | centimeter/s | 
| coordinates | ULONG ULAT z_t time | 
| grid_loc | 3221 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+33 | 
| long_name | Surface Salt | 
| units | gram/kilogram | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+33 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Evaporation Flux from Coupler | 
| units | kg/m^2/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Vertical Velocity on level 5 | 
| units | centimeter/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 3112 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Potential Temperature lvls 41(1000m) | 
| units | degC | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Tendency of Thickness Weighted TEMP | 
| units | degC/s | 
| coordinates | TLONG TLAT z_t time | 
| grid_loc | 3111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Virtual Salt Flux in FW Flux formulation | 
| units | kg/m^2/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Melt Flux from Coupler | 
| units | kg/m^2/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Windstress in grid-y direction | 
| units | dyne/centimeter^2 | 
| coordinates | ULONG ULAT | 
| grid_loc | 2220 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+33 | 
| long_name | Salinity | 
| units | gram/kilogram | 
| coordinates | TLONG TLAT z_t time | 
| grid_loc | 3111 | 
| cell_methods | time: mean | 
| scale_factor | 1000.0 | 
| missing_value | 9.96921e+33 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Potential Density Ref to Surface | 
| units | gram/centimeter^3 | 
| coordinates | TLONG TLAT z_t time | 
| grid_loc | 3111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Potential Temperature lvls 23(200m) | 
| units | degC | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Flux of Heat in grid-x direction | 
| units | degC/s | 
| coordinates | ULONG TLAT z_t time | 
| grid_loc | 3211 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Heat Flux Across Top Face | 
| units | degC/s | 
| coordinates | TLONG TLAT z_w time | 
| grid_loc | 3112 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+33 | 
| long_name | Salt Flux Across Top Face | 
| units | gram/kilogram/s | 
| coordinates | TLONG TLAT z_w time | 
| grid_loc | 3112 | 
| cell_methods | time: mean | 
| scale_factor | 1000.0 | 
| missing_value | 9.96921e+33 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Sea Surface Height | 
| units | centimeter | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Sensible Heat Flux from Coupler | 
| units | watt/m^2 | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Solar Short-Wave Heat Flux | 
| units | watt/m^2 | 
| coordinates | TLONG TLAT z_w_top time | 
| grid_loc | 3112 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+33 | 
| long_name | Salt Flux in grid-x direction | 
| units | gram/kilogram/s | 
| coordinates | ULONG TLAT z_t time | 
| grid_loc | 3211 | 
| cell_methods | time: mean | 
| scale_factor | 1000.0 | 
| missing_value | 9.96921e+33 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Salinity lvls 41(1000m) | 
| units | gram/kilogram | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Solar Short-Wave Heat Flux | 
| units | watt/m^2 | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Vertical Velocity on level 5 | 
| units | centimeter/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 3112 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Zonal Velocity lvls 1-1 | 
| units | centimeter/s | 
| grid_loc | 2221 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Zonal Velocity lvls 2-2 | 
| units | centimeter/s | 
| grid_loc | 2221 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | TEMP Flux Across Bottom Face from Diabatic Implicit Vertical Mixing | 
| units | degC cm/s | 
| coordinates | TLONG TLAT z_w_bot time | 
| grid_loc | 3113 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Potential Temperature lvls 34(500m) | 
| units | degC | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Salinity lvls 11(100m) | 
| units | gram/kilogram | 
| grid_loc | 2111 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+33 | 
| long_name | Tendency of Thickness Weighted SALT | 
| units | gram/kilogram/s | 
| coordinates | TLONG TLAT z_t time | 
| grid_loc | 3111 | 
| cell_methods | time: mean | 
| scale_factor | 1000.0 | 
| missing_value | 9.96921e+33 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Horizontal Kinetic Energy | 
| units | centimeter^2/s^2 | 
| coordinates | ULONG ULAT z_t time | 
| grid_loc | 3221 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Meridional Velocity lvls 2-2 | 
| units | centimeter/s | 
| grid_loc | 2221 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Melt Heat Flux from Coupler | 
| units | watt/m^2 | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Mixed-Layer Depth | 
| units | centimeter | 
| coordinates | TLONG TLAT | 
| grid_loc | 2110 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Meridional Velocity lvls 1-1 | 
| units | centimeter/s | 
| grid_loc | 2221 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 
| type | dtype(float32) | 
| _FillValue | 9.96921e+36 | 
| long_name | Vertical Velocity on level 5 | 
| units | centimeter/s | 
| coordinates | TLONG TLAT | 
| grid_loc | 3112 | 
| cell_methods | time: mean | 
| missing_value | 9.96921e+36 | 

          To download all the files automatically with wget, please download the ocn file list and run with wget -i ocn_list.txt or 
          cat ocn_list.txt | parallel --gnu "wget {}" to use GNU Parallel to download the files in parallel.
          
| Variable | Size X Type | Description | Data Coverage | Download link | 
| VNS (time, z_t, nlat, nlon) | 5892480000 X (float32) | Salt Flux in grid-y direction (gram/kilogram/s) | 2006-01 - 2102-02 | THREDDS | 
| SNOW_F (time, nlat, nlon) | 1036800000 X (float32) | Snow Flux from Coupler (kg/m^2/s) | 2006-01 - 2100-12 | THREDDS | 
| TEMP (time, z_t, nlat, nlon) | 6428160000 X (float32) | Potential Temperature (degC) | 2006-01 - 2102-02 | THREDDS | 
| KPP_SRC_TEMP (time, z_t, nlat, nlon) | 6428160000 X (float32) | TEMP tendency from KPP non local mixing term (degC/s) | 2069-01 - 2102-02 | THREDDS | 
| QFLUX (time, nlat, nlon) | 518400000 X (float32) | Internal Ocean Heat Flux Due to Ice Formation; heat of fusion > 0 or ice-melting potential < 0 (Watts/meter^2) | 2006-01 - 2100-12 | THREDDS | 
| S5_5 (time, nlat, nlon) | 1036800000 X (float32) | Salinity lvls 5(50m) (gram/kilogram) | 2006-01 - 2100-12 | THREDDS | 
| SHF (time, nlat, nlon) | 1028160000 X (float32) | Total Surface Heat Flux, Including SW (watt/m^2) | 2006-01 - 2100-12 | THREDDS | 
| ROFF_F (time, nlat, nlon) | 1036800000 X (float32) | Runoff Flux from Coupler (kg/m^2/s) | 2006-01 - 2100-12 | THREDDS | 
| LWDN_F (time, nlat, nlon) | 1036800000 X (float32) | Longwave Heat Flux (dn) from Coupler (watt/m^2) | 2006-01 - 2100-12 | THREDDS | 
| W23_23 (time, nlat, nlon) | 1036800000 X (float32) | Vertical Velocity on level 5 (centimeter/s) | 2006-01 - 2100-12 | THREDDS | 
| IAGE (time, z_t, nlat, nlon) | 6428160000 X (float32) | Ideal Age (years) | 2006-01 - 2102-02 | THREDDS | 
