| title | CLM History file information | 
| comment | NOTE: None of the variables are weighted by land fraction! | 
| Conventions | CF-1.0 | 
| history | created on 05/12/20 15:31:25 | 
| source | Community Land Model CLM4.0 | 
| hostname | sunway | 
| username | cesm01 | 
| version | cesm1_3_beta17 | 
| revision_id | $Id: histFileMod.F90 76591 2016-02-03 16:57:18Z jedwards $ | 
| case_title | UNSET | 
| case_id | B.E.13.BRCP85C5CN.ne120_t12.sehires38.003.sunway.CN_OFF | 
| Surface_dataset | surfdata_ne120np4_simyr1850_c130311.nc | 
| Initial_conditions_dataset | B.E.13.BHISTC5.ne120_t12.sehires38.003.sunway.clm2.r.2006-01-01-00000.nc | 
| PFT_physiological_constants_dataset | pft-physiology.clm40.c130424.nc | 
| Time_constant_3Dvars_filename | ./B.E.13.BRCP85C5CN.ne120_t12.sehires38.003.sunway.CN_OFF.clm2.h0.2036-05.nc | 
| Time_constant_3Dvars | ZSOI:DZSOI:WATSAT:SUCSAT:BSW:HKSAT | 
| type | dtype(float32) | 
| _FillValue | -9999.0 | 
| long_name | time | 
| units | days since 2006-01-01 00:00:00 | 
| calendar | noleap | 
| bounds | time_bounds | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | coordinate longitude | 
| units | degrees_east | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | coordinate latitude | 
| units | degrees_north | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | grid cell areas | 
| units | km^2 | 
| missing_value | 1e+36 | 
| type | dtype(int32) | 
| _FillValue | -9999 | 
| long_name | land/ocean mask (0.=ocean and 1.=land) | 
| missing_value | -9999 | 
| type | dtype(int32) | 
| _FillValue | -9999 | 
| long_name | pft real/fake mask (0.=fake and 1.=real) | 
| missing_value | -9999 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | soil thickness | 
| units | m | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | saturated soil water content (porosity) | 
| units | mm3/mm3 | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | saturated soil matric potential | 
| units | mm | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | slope of soil water retention curve | 
| units | unitless | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | snow sources (liquid water) | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural 2m specific humidity | 
| units | % | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | atmospheric snow | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | mass of BC in snow column | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | exposed one-sided stem area index | 
| units | m^2/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | exposed one-sided leaf area index | 
| units | m^2/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | shaded projected leaf area index | 
| units | none | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural sensible heat | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban total evaporation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | urban air conditioning flux | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | volumetric soil water (vegetated landunits only) | 
| units | mm3/mm3 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | canopy evaporation | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | urban factor limiting ground evap | 
| units | unitless | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | water table depth (vegetated landunits only) | 
| units | m | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | mass of dust in snow column | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | soil ice (vegetated landunits only) | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | lake temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | water in the unconfined aquifer (vegetated landunits only) | 
| units | mm | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | daily minimum of average 2-m temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | reflected solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total liquid runoff (does not include QSNWCPICE) | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | atmospheric air potential temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | absorbed solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | mass of BC in top snow layer | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | sensible heat flux put into canyon due to heat removed from air conditioning | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | soil temperature in top 10cm of soil | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | atmospheric reference height | 
| units | m | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | solar rad absorbed by ground | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | soil temperature (vegetated landunits only) | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | excess snowfall due to snow capping not including correction for land use change | 
| units | mm H2O/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | mass of dust in top snow layer | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | snow height | 
| units | m | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban sensible heat | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural total evaporation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban 2m relative humidity | 
| units | % | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | fractional impermeable area | 
| units | unitless | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | water added through irrigation | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | surface energy conservation error | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | diffuse vis reflected solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | soil/lake energy conservation error | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural 2m air temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | daily maximum of average 2-m temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | direct nir reflected solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | initial gridcell total ice content | 
| units | mm | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Ground evaporation (soil/snow evaporation + soil/snow sublimation - dew) | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total surface dust emission | 
| units | kg/m2/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total projected stem area index | 
| units | none | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | 2m specific humidity | 
| units | kg/kg | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total projected leaf area index | 
| units | none | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | direct nir reflected solar radiation at local noon | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | interception | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | soil heat content | 
| units | MJ/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban daily minimum of average 2-m temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | liq dynamic land cover change conversion runoff flux | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | direct vis incident solar radiation at local noon | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total water conservation error | 
| units | mm | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total BC deposition (dry+wet) from atmosphere | 
| units | kg/m^2/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural absorbed solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | sensible heat | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | fractional area with water table at surface | 
| units | unitless | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | meridional surface stress | 
| units | kg/m/s^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban absorbed solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural daily minimum of average 2-m temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | soil liquid water (vegetated landunits only) | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | dynamic land cover change conversion energy flux | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | heat flux from urban building interior to walls and roof | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | ground temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | sunlit projected leaf area index | 
| units | none | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | initial gridcell total heat content | 
| units | J/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | snow melt | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | sensible heat from veg | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | diffuse nir reflected solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total liquid runoff (does not include QSNWCPICE) not including correction for land use change | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban 2m air temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | ground evaporation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | direct vis reflected solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | surface runoff at glaciers (liquid only), wetlands, lakes | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | fraction of ground covered by snow | 
| units | unitless | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | intercepted water | 
| units | mm | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | canopy evaporation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | 2m relative humidity | 
| units | % | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | solar radiation conservation error | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | atmospheric air temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | internal urban building temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | aquifer recharge rate (vegetated landunits only) | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | 10-m wind | 
| units | m/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | urban heating flux | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | canopy transpiration | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | 2m air temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban net infrared (longwave) radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | snow sinks (liquid water) | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | sensible heat flux from heating/cooling sources of urban waste heat | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural daily maximum of average 2-m temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban total runoff | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | atmospheric rain | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | atmospheric wind velocity magnitude | 
| units | m/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural total runoff | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | snow ice | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | vegetation temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | snow melt heat flux | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total water storage (unsaturated soil water + groundwater, veg landunits) | 
| units | mm | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban daily maximum of average 2-m temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | soil liquid water + ice in top 10cm of soil (veg landunits only) | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural net infrared (longwave) radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | emitted infrared (longwave) radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total OC deposition (dry+wet) from atmosphere | 
| units | kg/m^2/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | sensible heat from ground | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | throughfall | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | atmospheric incident solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | net infrared (longwave) radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | imbalance in snow depth (liquid water) | 
| units | mm | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural snow melt heat flux | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | atmospheric longwave radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | snow depth (liquid water) | 
| units | mm | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban heat flux into soil/snow including snow melt | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | mass of OC in top snow layer | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | excess snowfall due to snow capping | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | total dust deposition (dry+wet) from atmosphere | 
| units | kg/m^2/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | zonal surface stress | 
| units | kg/m/s^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | initial gridcell total liq content | 
| units | mm | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | surface runoff | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | transpiration beta factor | 
| units | unitless | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | diffuse vis incident solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Urban ground temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | heat flux between soil layers 1 and 2 | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | photosynthesis | 
| units | umol/m2s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | snow liquid water | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | infiltration | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | direct nir incident solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | canopy transpiration | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | atmospheric partial pressure of CO2 | 
| units | Pa | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | soil temperature (ice landunits only) | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | mass of snow in top snow layer | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | sensible heat not including correction for land use change | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | diffuse nir incident solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | heat content of soil/snow/lake | 
| units | MJ/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | solar rad absorbed by veg | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | factor limiting ground evap | 
| units | unitless | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | Rural ground temperature | 
| units | K | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | sub-surface drainage | 
| units | mm/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | direct vis incident solar radiation | 
| units | W/m^2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | mass of OC in snow column | 
| units | kg/m2 | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
