| title | B.E.13.BHISTC5.ne120_t12.sehires38.003.sunway |
| contents | Diagnostic and Prognostic Variables |
| source | sea ice model: Community Ice Code (CICE) |
| comment | All years have exactly 365 days |
| comment2 | File written on model date 19400201 |
| comment3 | seconds elapsed into model date: 0 |
| conventions | CF-1.0 |
| history | This dataset was created on 2020-01-15 at 14:56 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | model time |
| units | days since 0000-01-01 00:00:00 |
| calendar | noleap |
| bounds | time_bounds |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | T grid center longitude |
| units | degrees_east |
| missing_value | 1e+30 |
| bounds | lont_bounds |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | T grid center latitude |
| units | degrees_north |
| missing_value | 1e+30 |
| bounds | latt_bounds |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | U grid center longitude |
| units | degrees_east |
| missing_value | 1e+30 |
| bounds | lonu_bounds |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | U grid center latitude |
| units | degrees_north |
| missing_value | 1e+30 |
| comment | Latitude of NE corner of T grid cell |
| bounds | latu_bounds |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | mask of T grid cells |
| units | unitless |
| coordinates | TLON TLAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | area of T grid cells |
| units | m^2 |
| coordinates | TLON TLAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | area of U grid cells |
| units | m^2 |
| coordinates | ULON ULAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | T cell width through middle |
| units | m |
| coordinates | TLON TLAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | T cell height through middle |
| units | m |
| coordinates | TLON TLAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | U cell width through middle |
| units | m |
| coordinates | ULON ULAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | U cell height through middle |
| units | m |
| coordinates | ULON ULAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | T cell width on North side |
| units | m |
| coordinates | TLON TLAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | T cell width on East side |
| units | m |
| coordinates | TLON TLAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | angle grid makes with latitude line on U grid |
| units | radians |
| coordinates | ULON ULAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | angle grid makes with latitude line on T grid |
| units | radians |
| coordinates | TLON TLAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | blockid of T grid cells |
| units | unitless |
| coordinates | TLON TLAT |
| missing_value | 1e+30 |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | longitude boundaries of T cells |
| units | degrees_east |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | latitude boundaries of T cells |
| units | degrees_north |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | longitude boundaries of U cells |
| units | degrees_east |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| long_name | latitude boundaries of U cells |
| units | degrees_north |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/m^2 s |
| long_name | aerosol flux to ocean |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | snowfall rate |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | weighted by ice |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | J |
| long_name | internal snow heat content |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | N/m^2 |
| long_name | internal ice stress (y) |
| coordinates | ULON ULAT time |
| cell_measures | area: uarea |
| missing_value | 1e+30 |
| comment | positive is y direction on U grid |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | melt pond concentration, category 005 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | m |
| long_name | ice volume, category 001 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | lateral ice melt |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | m |
| long_name | grid cell mean ice thickness |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | ice volume per unit grid cell area |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | volume tendency dynamics |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | ice area, category 001 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | Ice range: |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | upward longwave flux (cpl) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | positive downward |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | |
| long_name | grid cell mean snow fraction |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | N/m |
| long_name | compressive ice strength |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | latent heat flux (cpl) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | positive downward |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | snow int aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | %/day |
| long_name | ridge area formation rate |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/m^2/day |
| long_name | salt flux ice to ocean |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | weighted by ice area |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | ice int aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | melt pond concentration, category 002 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | N/m^2 |
| long_name | atm/ice stress (y) |
| coordinates | ULON ULAT time |
| cell_measures | area: uarea |
| missing_value | 1e+30 |
| comment | positive is y direction on U grid |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | freshwtr flx ice to ocn |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | weighted by ice area |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/m^2 s |
| long_name | aerosol deposition rate |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | ice volume ridging rate |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | ice ssl aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | N/m^2 |
| long_name | coriolis stress (x) |
| coordinates | ULON ULAT time |
| cell_measures | area: uarea |
| missing_value | 1e+30 |
| comment | positive is x direction on U grid |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | |
| long_name | norm. principal stress 1 |
| coordinates | ULON ULAT time |
| cell_measures | area: uarea |
| missing_value | 1e+30 |
| comment | sig1 is instantaneous |
| cell_methods | time: mean |
| time_rep | instantaneous |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | 1 |
| long_name | fraction of time-avg interval that any ice is present |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | ice extent flag |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | snow ssl aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/s |
| long_name | ice mass transport (x) on East side |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | positive is x direction on U grid |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | snow-ice formation |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/m^2 s |
| long_name | aerosol flux to ocean |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | m |
| long_name | ice volume, category 002 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | snow/ice/ocn absorbed solar flux (cpl) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | positive downward |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | %/day |
| long_name | strain rate (divergence) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | %/day |
| long_name | lead area opening rate |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | ice area, category 002 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | Ice range: |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | rainfall rate |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | weighted by ice |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | melt pond albedo |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | averaged for coszen>0, weighted by aice |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | heat flux ice to ocean |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | weighted by ice area |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | snow int aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | down longwave flux |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | positive downward |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | ice int aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | ice area, category 005 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | Ice range: |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | volume tendency thermo |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | %/day |
| long_name | ice area ridging rate |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | m |
| long_name | grid cell mean snow thickness |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | snow volume per unit grid cell area |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | SW flux thru ice to ocean |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | weighted by ice area |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | ice ssl aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/m^2 s |
| long_name | aerosol deposition rate |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | evaporative water flux |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | weighted by ice area |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | 1 |
| long_name | shortwave scaling factor |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | ratio of netsw new:old |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | J |
| long_name | internal ice heat content |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | m |
| long_name | ice volume, category 005 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | N/m^2 |
| long_name | ocean/ice stress (y) |
| coordinates | ULON ULAT time |
| cell_measures | area: uarea |
| missing_value | 1e+30 |
| comment | positive is y direction on U grid |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | basal ice melt |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | melt pond concentration, category 001 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | snow ssl aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | snowfall rate (cpl) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | |
| long_name | norm. principal stress 2 |
| coordinates | ULON ULAT time |
| cell_measures | area: uarea |
| missing_value | 1e+30 |
| comment | sig2 is instantaneous |
| cell_methods | time: mean |
| time_rep | instantaneous |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | evaporative water flux (cpl) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | melt pond concentration, category 003 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | N/m^2 |
| long_name | atm/ice stress (x) |
| coordinates | ULON ULAT time |
| cell_measures | area: uarea |
| missing_value | 1e+30 |
| comment | positive is x direction on U grid |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | top ice melt |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | ice ssl aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/m^2 s |
| long_name | aerosol deposition rate |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | C |
| long_name | 2m reference temperature |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | upward longwave flux |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | weighted by ice area |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | N/m^2 |
| long_name | coriolis stress (y) |
| coordinates | ULON ULAT time |
| cell_measures | area: uarea |
| missing_value | 1e+30 |
| comment | positive is y direction on U grid |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | degC |
| long_name | snow/ice surface temperature |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | averaged with Tf if no ice is present |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/kg |
| long_name | snow ssl aerosol mass |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | heat flux ice to ocn (cpl) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | if positive, ocean gains heat |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | congelation ice growth |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | down solar flux |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | positive downward |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | SW thru ice to ocean (cpl) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | if positive, ocean gains heat |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | top surface conductive heat flux |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | positive downwards, weighted by ice area |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | N/m^2 |
| long_name | internal stress tensor trace |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | ice strength approximation |
| cell_methods | time: mean |
| time_rep | instantaneous |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | |
| long_name | ice area snapshot |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | instantaneous |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | near IR diffuse albedo |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | visible diffuse albedo |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | years |
| long_name | sea ice age |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | visible direct albedo |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | kg/m^2/day |
| long_name | salt flux ice to ocn (cpl) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | if positive, ocean gains salt |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | snow albedo |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | averaged for coszen>0, weighted by aice |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | near IR direct albedo |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | frazil ice growth |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | freshwtr flx ice to ocn (cpl) |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | if positive, ocean gains fresh water |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | N/m^2 |
| long_name | internal ice stress (x) |
| coordinates | ULON ULAT time |
| cell_measures | area: uarea |
| missing_value | 1e+30 |
| comment | positive is x direction on U grid |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | cm/day |
| long_name | snow melt |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | %/day |
| long_name | area tendency dynamics |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | W/m^2 |
| long_name | net surface heat flux |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | positive downward, excludes conductive flux, weighted b |
| cell_methods | time: mean |
| time_rep | averaged |
| type | dtype(float32) |
| _FillValue | 1e+30 |
| units | % |
| long_name | melt pond concentration, category 004 |
| coordinates | TLON TLAT time |
| cell_measures | area: tarea |
| missing_value | 1e+30 |
| comment | none |
| cell_methods | time: mean |
| time_rep | averaged |
