| title | RTM History file information | 
| comment | NOTE: None of the variables are weighted by land fraction! | 
| Conventions | CF-1.0 | 
| history | Sun May 31 01:52:07 2020: ncap2 -s time=3316 /vol_fast/ihesp/B.E.13.B1850C5.ne120_t12.sehires38.003.sunway_02/rof/hist/B.E.13.B1850C5.ne120_t12.sehires38.003.sunway_02.rtm.h0.0030-01.nc\nSun May 31 01:49:59 2020: ncap2 -s time=3316 /vol_fast/ihesp/B.E.13.B1850C5.ne120_t12.sehires38.003.sunway_02/rof/hist/B.E.13.B1850C5.ne120_t12.sehires38.003.sunway_02.rtm.h0.0030-01.nc\ncreated on 05/30/19 22:03:53 | 
| source | Community Land Model CLM4.0 | 
| hostname | sunway | 
| username | cesm01 | 
| version | cesm1_3_beta17 | 
| revision_id | $Id: histFileMod.F90 36692 2012-04-27 18:39:55Z tcraig $ | 
| case_title | UNSET | 
| case_id | B.E.13.B1850C5.ne120_t12.sehires38.003.sunway_02 | 
| RTM_input_dataset | rdirc_0.5x0.5_simyr2000_slpmxvl_c120717.nc | 
| NCO | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco) | 
| type | dtype(float32) | 
| long_name | time | 
| units | days since 0021-01-01 00:00:00 | 
| calendar | noleap | 
| bounds | time_bounds | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | RTM river flow: ICE | 
| units | m3/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | RTM river discharge into ocean: LIQ | 
| units | m3/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 
| type | dtype(float32) | 
| _FillValue | 1e+36 | 
| long_name | RTM river discharge into ocean: ICE | 
| units | m3/s | 
| cell_methods | time: mean | 
| missing_value | 1e+36 | 

          To download all the files automatically with wget, please download the rof file list, edit it as required, and run with wget -i rof_list.txt or 
          cat rof_list.txt | parallel --gnu "wget {}" to use GNU Parallel to download the files in parallel.
          
| Variable | Size X Type | Description | Data Coverage | Download link | 
| QCHANR_ICE (time, lat, lon) | 31104000 X (float32) | RTM river flow: ICE (m3/s) | 0021-01 - 0329-12 | THREDDS | 
| QCHOCNR (time, lat, lon) | 31104000 X (float32) | RTM river discharge into ocean: LIQ (m3/s) | 0021-01 - 0329-12 | THREDDS | 
| QCHOCNR_ICE (time, lat, lon) | 31104000 X (float32) | RTM river discharge into ocean: ICE (m3/s) | 0021-01 - 0329-12 | THREDDS | 
| time_written (time, string_length, string1) | 960 X (S1) | 0021-01 - 0329-12 | THREDDS | |
| date_written (time, string_length, string1) | 960 X (S1) | 0021-01 - 0329-12 | THREDDS | |
| QCHANR (time, lat, lon) | 31104000 X (float32) | RTM river flow: LIQ (m3/s) | 0021-01 - 0329-12 | THREDDS |